Our travel grant scheme is an open competitive process. We warmly congratulate the following awardees who received a travel grant to attend, present and participate at the following conferences listed below.
Fiscal Year 2025-2026
| Conference/Meeting/Symposium | Recipient | Institution | State | Amount Awarded |
|---|---|---|---|---|
| 30th Society for Neuro-Oncology Annual Meeting (SNO) – Honolulu, Hawaii – November 2025 | Dr Marion Mateos | Sydney Children’s Hospital | New South Wales | $5,000 |
| 22nd International Symposium on Paediatric Neuro-Oncology (ISPNO) – Sydney, Australia – July 2026 | Dr Claire Sun | Monash University | Victoria | $2,000 |
| 22nd International Symposium on Paediatric Neuro-Oncology (ISPNO) – Sydney, Australia – July 2026 | Dr Hanbyeol Lee | Monash University | Victoria | $2,000 |
| 22nd International Symposium on Paediatric Neuro-Oncology (ISPNO) – Sydney, Australia – July 2026 | Mrs Jakarra Brady | Murdoch Children’s Research Institute | Victoria | $2,000 |
| 22nd International Symposium on Paediatric Neuro-Oncology (ISPNO) – Sydney, Australia – July 2026 | Dr Kaveh Baghaei | Monash University | Victoria | $2,000 |
| 22nd International Symposium on Paediatric Neuro-Oncology (ISPNO) – Sydney, Australia – July 2026 | Dr Mikaela Doing | South Australian Health and Medical Research Institute | South Australia | $2,000 |
| 22nd International Symposium on Paediatric Neuro-Oncology (ISPNO) – Sydney, Australia – July 2026 | Dr Noralyn Manucat-Tan | South Australian Health and Medical Research Institute | South Australia | $2,000 |
| 22nd International Symposium on Paediatric Neuro-Oncology (ISPNO) – Sydney, Australia – July 2026 | Mr Patrick Barry | Murdoch Children’s Research Institute | Victoria | $2,000 |
| 22nd International Symposium on Paediatric Neuro-Oncology (ISPNO) – Sydney, Australia – July 2026 | Ms Reeya Patel | South Australian Health and Medical Research Institute | South Australia | $2,000 |
| 57th Annual Congress of the International Society of Paediatric Oncology (SIOP) – Amsterdam, The Netherlands – October 2025 | Miss Xian Zou | University of New South Wales | New South Wales | $5,000 |
| Australian and New Zealand Haematology and Oncology Group (ANZCHOG) Annual Scientific Meeting – Brisbane, Queensland – July 2025 | Hayley Parkinson | South Australian Health and Medical Research Institute | South Australia | $2,000 |
| Australian and New Zealand Haematology and Oncology Group (ANZCHOG) Annual Scientific Meeting – Brisbane, Queensland – July 2025 | Dr Michelle Tennant | Murdoch Children’s Research Institute | Victoria | $2,000 |
| Total | $30,000 | |||
Fiscal Year 2024-2025
| Conference/Meeting/Symposium | Recipient | Institution | State | Amount Awarded |
|---|---|---|---|---|
| Australian Children’s Brain Cancer Conference – Brisbane, Queensland – March 2025 | Mr Philipp Graber | Children’s Cancer Institute | New South Wales | $1,500 |
| Australian Children’s Brain Cancer Conference – Brisbane, Queensland – March 2025 | Dr Meegan Howlett | Telethon Kids Institute | Western Australia | $2,000 |
| Australian Children’s Brain Cancer Conference – Brisbane, Queensland – March 2025 | Ms Siena Barton | Murdoch Children’s Research Institute | Victoria | $2,000 |
| Australian Children’s Brain Cancer Conference – Brisbane, Queensland – March 2025 | Dr Cinzia De Luca | Murdoch Children’s Research Institute | Victoria | $1,300 |
| ANZCHOG Annual Scientific Meeting – Perth, Western Australia – August 2024 | Dr Valerie Yap | Murdoch Children’s Research Institute | Victoria | $2,000 |
| ANZCHOG Annual Scientific Meeting – Perth, Western Australia – August 2024 | Miss Alexandra Truong | Telethon Kids Institute | South Australia | $2,000 |
| 21st International Symposium on Paediatric Neuro-Oncology (ISPNO) – Philadelphia, USA – July 2024 | Mr Liam Furst | Murdoch Children’s Research Institute | Victoria | $5,000 |
| 21st International Symposium on Paediatric Neuro-Oncology (ISPNO) – Philadelphia, USA – July 2024 | Ms Shazia Adjumain Hudson | Institute of Medical Research | Victoria | $5,000 |
| 21st International Symposium on Paediatric Neuro-Oncology (ISPNO) – Philadelphia, USA – July 2024 | Ms Elisha Hayden | Children’s Cancer Institute | New South Wales | $5,000 |
| Total | $25,800 | |||
Fiscal Year 2023-2024
| Conference/Meeting/Symposium | Recipient | Institution | State | Amount Awarded |
|---|---|---|---|---|
| Australian Children’s Brain Cancer Centre Conference – Brisbane, Queensland – March 2024 | Ms Afraah Cassim | Children’s Cancer Institute | Victoria | $2,000 |
| Australian Children’s Brain Cancer Centre Conference – Brisbane, Queensland – March 2024 | Dr Cinzia De Luca | Murdoch Children’s Research Institute | Victoria | $2,000 |
| ANZCHOG Annual Scientific Meeting – Perth, Western Australia – August 2023 | Professor Natalie Bradford | Queensland University of Technology | Queensland | $2,000 |
| ANZCHOG Annual Scientific Meeting – Perth, Western Australia – August 2023 | Ms Toni-Ann Bird | Children’s Hospital at Westmead | New South Wales | $2,000 |
| Society of Neuro-Oncology (SNO) 28th Annual Meeting – Vancouver, Canada – November 2023 | Miss Caitlin Ung | Children’s Cancer Institute | New South Wales | $2,500 |
| Society of Neuro-Oncology (SNO) 28th Annual Meeting – Vancouver, Canada – November 2023 | Miss Evangeline Jackson | University of Newcastle | New South Wales | $2,500 |
| Total | $13,000 | |||
Fiscal Year 2022-2023
| Conference/Meeting/Symposium | Recipient | Institution | State | Amount Awarded |
|---|---|---|---|---|
| ANZCHOG Annual Scientific Meeting – Sydney, Australia – July 2022 | Dr Paul Daniel | Hudson Institute of Medical Research | Victoria | $2,000 |
| ANZCHOG Annual Scientific Meeting – Sydney, Australia – July 2022 | Ms Amanda Luck | South Australian Health and Medical Research Institute | South Australia | $2,000 |
| ANZCHOG Annual Scientific Meeting – Sydney, Australia – July 2022 | Dr Cinzia De Luca | The Royal Children’s Hospital | Victoria | $2,000 |
| ANZCHOG Annual Scientific Meeting – Sydney, Australia – July 2022 | Dr Danielle Upton | Children’s Cancer Institute | New South Wales | $5,000 |
| Cancer Research UK Brain Tumour Conference – London, United Kingdom – September 2022 | Dr Alex Davenport | Walter & Eliza Hall Institute of Medical Research | Victoria | $5,000 |
| 54th Annual International Society of Paediatric Oncology (SIOP) Congress – Barcelona, Spain – September 2022 | Dr Janelle Jones | Hudson Institute of Medical Research | Victoria | $5,000 |
| 54th Annual International Society of Paediatric Oncology (SIOP) Congress – Barcelona, Spain – September 2022 | Professor Maria McCarthy | Royal Children’s Hospital | Victoria | $5,000 |
| Zero Childhood Cancer National Symposium – Sydney, Australia – October 2022 | Dr Jacqueline Whitehouse | Telethon Kids Institute | South Australia | $2,000 |
| Zero Childhood Cancer National Symposium – Sydney, Australia – October 2022 | Ms Sarah Parackel | Hudson Institute of Medical Research | Victoria | $2,000 |
| Society for Neuro-Oncology (SNO) Annual Meeting – Tampa, Florida, USA – November 2022 | Professor Jordan Hansford | South Australian Health and Medical Research Institute | South Australia | $5,000 |
| Children’s Brain Cancer Centre Conference – Queensland, Australia – March 2023 | Dr Aaminah Khan | Children’s Cancer Institute | New South Wales | $2,000 |
| Children’s Brain Cancer Centre Conference – Queensland, Australia – March 2023 | Dr Han Shen | Westmead Institute for Medical Research | New South Wales | $1,000 |
| Children’s Brain Cancer Centre Conference – Queensland, Australia – March 2023 | Dr Yolanda Colino Sanguino | Children’s Cancer Institute | New South Wales | $1,000 |
| DIPG/DMG Symposium – Lexington, Kentucky, USA – May 2023 | Dr Danielle Upton | Children’s Cancer Institute | New South Wales | $5,000 |
| SNO 7th Biennial Paediatric Neuro-Oncology Research Conference – Washington, DC, USA – June 2023 | Dr Jordana McLoone | University of New South Wales | New South Wales | $5,000 |
| SNO 7th Biennial Paediatric Neuro-Oncology Research Conference – Washington, DC, USA – June 2023 | Ms Anja Kordowski | QIMR Berghofer Medical Research Institute | Queensland | $2,500 |
| SNO 7th Biennial Paediatric Neuro-Oncology Research Conference – Washington, DC, USA – June 2023 | Miss Elysse Morris | The University of Queensland | Queensland | $2,500 |
| Total | $54,000 | |||
Fiscal Year 2021-2022
| Conference/Meeting/Symposium | Recipient | Institution | State | Amount Awarded |
|---|---|---|---|---|
| 20th International Symposium on Paediatric Neuro-Oncology (ISPNO) – Hamburg, Germany – June 2022 | Dr Laura Genovesi | The University of Queensland | Queensland | $5,000 |
| 20th International Symposium on Paediatric Neuro-Oncology (ISPNO) – Hamburg, Germany – June 2022 | Dr Zahra Abbas | Telethon Kids Institute | Western Australia | $3,500 |
| 20th International Symposium on Paediatric Neuro-Oncology (ISPNO) – Hamburg, Germany – June 2022 | Dr Hetal Dholaria | Telethon Kids Institute | Western Australia | $3,500 |
| 20th International Symposium on Paediatric Neuro-Oncology (ISPNO) – Hamburg, Germany – June 2022 | Ms Geraldine Callan | The Royal Children’s Hospital | Victoria | $3,000 |
| 20th International Symposium on Paediatric Neuro-Oncology (ISPNO) – Hamburg, Germany – June 2022 | Dr Yan Tu | Murdoch Children's Research Institute | Victoria | $5,000 |
| 20th International Symposium on Paediatric Neuro-Oncology (ISPNO) – Hamburg, Germany – June 2022 | Dr Holly Holliday | Children’s Cancer Institute | New South Wales | $5,000 |
| 20th International Symposium on Paediatric Neuro-Oncology (ISPNO) – Hamburg, Germany – June 2022 | Mr Regienald Gayaman | The Children’s Hospital at Westmead | New South Wales | $3,000 |
| Total | $28,000 | |||



